Sign Up · Sign In · Feedback

2019 Eastern Standings

2019 Eastern Little League Standings

Majors GP W L T Pct.
Red Sox 12 9 3 0 .750
Cubs 12 8 4 0 .667
Angels 12 5 7 0 .417
Yankees 12 2 10 0 .167



AAA Minors GP W L T Pct.
Hurricanes 12 10 2 0 .883
Red Raiders 12 7 5 0 .583
Yellow Jackets 12 4 8 0 .333
Jayhawks 12 3 9 0 .250



AA Minors GP W L T Pct.
Sun Devils 13 8 5 0 .614
Gators 13 7 5 1 .539
Aggies 13 5 8 0 .385
Wolverines 13 5 7 1 .385



Farm (Machine) GP W L T Pct.
Blue Rocks 12 10 2 0 .833
Raptors 12 8 4 0 .667
Storm 12 2 8 2 .250
Bulls 12 2 8 2 .250

Send Your Feedback