Sign Up · Sign In · Feedback

Standings Minor Division AA/AAA

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
HURRICANES - AAA 12 10 2 0 83.33 94 50 44 0 20.0 0.0 20.0
SUN DEVILS - AA 13 8 5 0 61.54 117 83 34 0 16.0 0.0 16.0
GATORS - AA 13 7 5 1 53.85 133 116 17 0 15.0 0.0 15.0
RED RAIDERS - AAA 12 7 5 0 58.33 94 79 15 0 14.0 0.0 14.0
WOLVERINES - AA 13 5 7 1 38.46 106 121 -15 0 11.0 0.0 11.0
AGGIES - AA 13 5 8 0 38.46 84 120 -36 0 10.0 0.0 10.0
YELLOW JACKETS - AAA 12 4 8 0 33.33 68 80 -12 0 8.0 0.0 8.0
JAYHAWKS - AAA 12 3 9 0 25.0 65 112 -47 0 6.0 0.0 6.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks

Send Your Feedback